UCAS Tariff Points Table
The official 2017-reform UCAS Tariff lookup table for every major UK Level 3 qualification used in the 2025 and 2026 application cycles. Filter by qualification, search by grade or exact points number, and click any column header to sort. Every figure cross-checked against the UCAS-published 2025/26 Tariff document.
Short answer: In the current scale an A-Level A* = 56 points, AAA = 144 points, A*A*A* = 168 points; BTEC Extended D*D*D* also = 168 points; Scottish Advanced Higher A Band-1 also = 56 points (same as A-Level A*). T-Level Distinction* = 168 points, Distinction = 144, Merit = 120, Pass = 96. Use the filters and sort controls on the full table below to drill into every published row.
What This UCAS Tariff Table Covers
This is a single, unified HTML table (not a screenshot) containing every qualification-grade-points combination our free UCAS calculator uses. Use the filter pills and search box to scope the rows, then click the Qualification, Grade or UCAS Points column header to sort ascending or descending. Hover rows to highlight, and every value on the page is directly indexable by search engines and Ctrl-F searchable inside your browser.
A-Level Family
- A-Level A*→E (56→16), AS A→E half-scale
- Double Award, A-Level + AS combined variants
- Same-subject stacking rule (larger only)
BTEC Nationals (QCF + RQF)
- Extended Diploma, Diploma, Subsidiary, Certificate, 90-credit
- Award, ExtCert, Found Dip, 540 Diploma sizes
- Per-unit D*/D/M/P maps 1:1 to A-Level letters
IB Diploma Programme
- HL 7→3, SL 7→3 with exact per-grade values
- Core EE + TOK bonus matrix 0→3 bonus points
- IBCP Reflective Project, Language Dev, CP Core
Scottish Highers + Adv. Higher
- Full Band-1 / Band-2 split per grade letter
- Higher A-B1=36, A-B2=33, B-B1=30, B-B2=28
- Adv Higher A-B1=56, A-B2=52, B-B1=48, B-B2=44
T-Levels + Vocational
- Full T-Level D*=168 → Near Pass=72
- T-Level Core component partial scale (half size)
- OCR Cambridge Technicals 1U, 2U, 3U
Access, EPQ, Wales, Ireland, Pre-U
- Access 45-credit D/M/P 8 combinations (144→72)
- EPQ A*→E (28→8), Welsh Bacc Adv/Core Skills
- Irish Leaving Cert H/O bands, Cambridge Pre-U
Reference Benchmarks — Common UCAS Tariff Thresholds
The most commonly cited UCAS Tariff thresholds from the full 2025/26 table with their three-A-Level equivalents and typical university context. Use the benchmarks as a quick reality-check before drilling into the complete sortable table below.
| UCAS points | A-Level (3) eq. | Typical UK university course context |
|---|---|---|
| 16 | 1 A-Level Grade E | Minimum passing A-Level grade. Single E alone rarely meets a course offer; combined with other results contributes to the total. |
| 112 | BBC at A-Level (typical clearing offer) | Common baseline for clearing and adjustment 2025/2026 at many post-1992 and mid-tariff UK universities. |
| 120 | BBB at A-Level | Typical minimum offer for mainstream undergraduate degrees, including most vocational and general BSc / BA courses outside Russell Group. |
| 128 | ABB at A-Level | Common Russell Group baseline for non-STEM courses and many STEM foundation-entry pathways. |
| 136 | AAB at A-Level | Competitive entry band for high-tariff humanities, social sciences and mid-range STEM courses at Russell Group universities. |
| 144 | AAA at A-Level (common Russell Group offer) | Standard baseline offer for the large majority of Russell Group STEM, economics, law and medical-school adjacent degrees. |
| 152 | A*AA at A-Level | Competitive top-tariff band for strong Russell Group courses and selective Oxbridge college interviews. |
| 160 | A*A*A at A-Level | Very high competitive band used by medicine, dentistry, theoretical STEM and the top Oxford / Cambridge colleges. |
| 168 | A*A*A* at A-Level (maximum 3 A-Levels) | Maximum achievable with three A-Levels. Matches D*D*D* BTEC Extended Diploma and is the competitive ceiling for most course offers. |
Full UCAS Tariff Points Table 2025/2026
The complete, structured Tariff table for every major Level 3 qualification used in the 2025–2026 cycle and beyond. Filter by qualification type, search by grade or exact points number, and click any column header to sort ascending or descending.
Pearson BTEC Level 3 National 540 Diploma (540) | D*D*D*D | 224 |
Pearson BTEC Level 3 National 540 Diploma (540) | D*D*DD | 216 |
Pearson BTEC Level 3 National 540 Diploma (540) | D*DDD | 208 |
Pearson BTEC Level 3 National 540 Diploma (540) | DDDD | 200 |
Pearson BTEC Level 3 National 540 Diploma (540) | DDDM | 192 |
Pearson BTEC Level 3 National 540 Diploma (540) | DDMM | 184 |
Pearson BTEC Level 3 National 540 Diploma (540) | DMMM | 176 |
Cambridge Pre-U (Diploma) | D1D1D1 (Distinction 1, all 3) | 174 |
Cambridge Pre-U (Diploma) | D1D1D2 | 170 |
BTEC Extended Diploma | D*D*D* | 168 |
T-Level | Distinction* | 168 |
T level (Full T Level achieved) | Distinction* | 168 |
Pearson BTEC Extended Diploma (QCF) | D*D*D* | 168 |
Pearson BTEC Level 3 National Extended Diploma | D*D*D* | 168 |
Pearson BTEC Level 3 National 540 Diploma (540) | MMMM | 168 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | D*D*D* | 168 |
Cambridge Pre-U (Diploma) | D2D2D2 | 162 |
BTEC Extended Diploma | D*D*D | 160 |
Pearson BTEC Extended Diploma (QCF) | D*D*D | 160 |
Pearson BTEC Level 3 National Extended Diploma | D*D*D | 160 |
Pearson BTEC Level 3 National 540 Diploma (540) | MMMP | 160 |
Welsh Baccalaureate Advanced Diploma | A*A*A | 160 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | D*D*D | 160 |
Cambridge Pre-U (Diploma) | D2D2D3 | 156 |
BTEC Extended Diploma | D*DD | 152 |
Pearson BTEC Extended Diploma (QCF) | D*DD | 152 |
Pearson BTEC Level 3 National Extended Diploma | D*DD | 152 |
Pearson BTEC Level 3 National 540 Diploma (540) | MMPP | 152 |
Welsh Baccalaureate Advanced Diploma | A*AA | 152 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | D*DD | 152 |
BTEC Extended Diploma | DDD | 144 |
T-Level | Distinction | 144 |
Access to HE Diploma | 45 Credits at Distinction | 144 |
Cambridge Pre-U (Diploma) | D3D3D3 | 144 |
T level (Full T Level achieved) | Distinction | 144 |
Pearson BTEC Extended Diploma (QCF) | DDD | 144 |
Pearson BTEC Level 3 National Extended Diploma | DDD | 144 |
Pearson BTEC Level 3 National 540 Diploma (540) | MPPP | 144 |
NI Access Diploma (Northern Ireland Access Diploma) | 45 Credits at Distinction | 144 |
Welsh Baccalaureate Advanced Diploma | AAA | 144 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | DDD | 144 |
Cambridge Pre-U (Diploma) | D3D3M1 | 140 |
BTEC Extended Diploma | DDM | 136 |
Access to HE Diploma | 30 Distinction + 15 Merit | 136 |
Pearson BTEC Extended Diploma (QCF) | DDM | 136 |
Pearson BTEC Level 3 National Extended Diploma | DDM | 136 |
Pearson BTEC Level 3 National 540 Diploma (540) | PPPP | 136 |
NI Access Diploma (Northern Ireland Access Diploma) | 30 Distinction + 15 Merit | 136 |
Welsh Baccalaureate Advanced Diploma | AAB | 136 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | DDM | 136 |
Access to HE Diploma | 24 Distinction + 21 Merit | 130 |
NI Access Diploma (Northern Ireland Access Diploma) | 24 Distinction + 21 Merit | 130 |
BTEC Extended Diploma | DMM | 128 |
Pearson BTEC Extended Diploma (QCF) | DMM | 128 |
Pearson BTEC Level 3 National Extended Diploma | DMM | 128 |
Welsh Baccalaureate Advanced Diploma | ABB | 128 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | DMM | 128 |
Access to HE Diploma | 15 Distinction + 30 Merit | 122 |
NI Access Diploma (Northern Ireland Access Diploma) | 15 Distinction + 30 Merit | 122 |
BTEC Extended Diploma | MMM | 120 |
T-Level | Merit | 120 |
Cambridge Pre-U (Diploma) | M1M1M1 | 120 |
T level (Full T Level achieved) | Merit | 120 |
Pearson BTEC Extended Diploma (QCF) | MMM | 120 |
Pearson BTEC Level 3 National Extended Diploma | MMM | 120 |
Welsh Baccalaureate Advanced Diploma | BBB | 120 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | MMM | 120 |
IBCP — Overall Programme Band | Band 1 — 45+ combined points | 120 |
Cambridge Pre-U (Diploma) | M1M1M2 | 116 |
BTEC Extended Diploma | MMP | 112 |
BTEC Diploma | D*D* | 112 |
A level (Double Award) | A*A* | 112 |
Pearson BTEC 90-Credit Diploma (QCF) | D*D* | 112 |
Pearson BTEC Diploma (QCF) | D*D* | 112 |
Pearson BTEC Extended Diploma (QCF) | MMP | 112 |
Pearson BTEC Level 3 National Diploma | D*D* | 112 |
Pearson BTEC Level 3 National Extended Diploma | MMP | 112 |
Welsh Baccalaureate Advanced Diploma | BBC | 112 |
OCR Cambridge Technicals — Diploma (2 Units) | D*D* | 112 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | MMP | 112 |
Access to HE Diploma | 45 Credits at Merit | 108 |
Cambridge Pre-U (Diploma) | M2M2M2 | 108 |
NI Access Diploma (Northern Ireland Access Diploma) | 45 Credits at Merit | 108 |
BTEC Extended Diploma | MPP | 104 |
BTEC Diploma | D*D | 104 |
Cambridge Pre-U (Diploma) | M2M2M3 | 104 |
A level (Double Award) | A*A | 104 |
Pearson BTEC 90-Credit Diploma (QCF) | D*D | 104 |
Pearson BTEC Diploma (QCF) | D*D | 104 |
Pearson BTEC Extended Diploma (QCF) | MPP | 104 |
Pearson BTEC Level 3 National Diploma | D*D | 104 |
Pearson BTEC Level 3 National Extended Diploma | MPP | 104 |
Welsh Baccalaureate Advanced Diploma | BCC | 104 |
OCR Cambridge Technicals — Diploma (2 Units) | D*D | 104 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | MPP | 104 |
IBCP — Overall Programme Band | Band 2 — 40–44 | 104 |
Access to HE Diploma | 30 Merit + 15 Pass | 100 |
NI Access Diploma (Northern Ireland Access Diploma) | 30 Merit + 15 Pass | 100 |
BTEC Extended Diploma | PPP | 96 |
BTEC Diploma | DD | 96 |
T-Level | Pass (C or above) | 96 |
Cambridge Pre-U (Diploma) | M3M3M3 | 96 |
A level (Double Award) | AA | 96 |
T level (Full T Level achieved) | Pass (C or above) | 96 |
Pearson BTEC 90-Credit Diploma (QCF) | DD | 96 |
Pearson BTEC Diploma (QCF) | DD | 96 |
Pearson BTEC Extended Diploma (QCF) | PPP | 96 |
Pearson BTEC Level 3 National Diploma | DD | 96 |
Pearson BTEC Level 3 National Extended Diploma | PPP | 96 |
Welsh Baccalaureate Advanced Diploma | CCC | 96 |
OCR Cambridge Technicals — Diploma (2 Units) | DD | 96 |
OCR Cambridge Technicals — Extended Diploma (3 Units) | PPP | 96 |
Cambridge Pre-U (Diploma) | M3M3P1 | 92 |
BTEC Diploma | DM | 88 |
Access to HE Diploma | 15 Merit + 30 Pass | 88 |
A level (Double Award) | AB | 88 |
Pearson BTEC 90-Credit Diploma (QCF) | DM | 88 |
Pearson BTEC Diploma (QCF) | DM | 88 |
Pearson BTEC Level 3 National Diploma | DM | 88 |
NI Access Diploma (Northern Ireland Access Diploma) | 15 Merit + 30 Pass | 88 |
OCR Cambridge Technicals — Diploma (2 Units) | DM | 88 |
IBCP — Overall Programme Band | Band 3 — 35–39 | 88 |
T Level – Core component + Industry placement only | Distinction* | 84 |
Pearson BTEC Level 3 National Foundation Diploma | D* | 84 |
BTEC Diploma | MM | 80 |
A level (Double Award) | BB | 80 |
A level with AS (additional) | A*a | 80 |
Pearson BTEC 90-Credit Diploma (QCF) | MM | 80 |
Pearson BTEC Diploma (QCF) | MM | 80 |
Pearson BTEC Level 3 National Diploma | MM | 80 |
OCR Cambridge Technicals — Diploma (2 Units) | MM | 80 |
A level with AS (additional) | A*b | 76 |
BTEC Diploma | MP | 72 |
T-Level | Pass (below C) | 72 |
Access to HE Diploma | 45 Credits at Pass | 72 |
Cambridge Pre-U (Diploma) | P1P1P1 | 72 |
A level (Double Award) | BC | 72 |
A level with AS (additional) | Aa | 72 |
T level (Full T Level achieved) | Pass (below C) | 72 |
T Level – Core component + Industry placement only | Distinction | 72 |
Pearson BTEC 90-Credit Diploma (QCF) | MP | 72 |
Pearson BTEC Diploma (QCF) | MP | 72 |
Pearson BTEC Level 3 National Diploma | MP | 72 |
Pearson BTEC Level 3 National Foundation Diploma | D | 72 |
NI Access Diploma (Northern Ireland Access Diploma) | 45 Credits at Pass | 72 |
OCR Cambridge Technicals — Diploma (2 Units) | MP | 72 |
IBCP — Overall Programme Band | Band 4 — 30–34 | 72 |
Cambridge Pre-U (Diploma) | P1P1P2 | 68 |
A level with AS (additional) | Ab | 68 |
BTEC Diploma | PP | 64 |
A level (Double Award) | CC | 64 |
A level with AS (additional) | Ac | 64 |
A level with AS (additional) | Ba | 64 |
Pearson BTEC 90-Credit Diploma (QCF) | PP | 64 |
Pearson BTEC Diploma (QCF) | PP | 64 |
Pearson BTEC Level 3 National Diploma | PP | 64 |
OCR Cambridge Technicals — Diploma (2 Units) | PP | 64 |
Cambridge Pre-U (Diploma) | P2P2P2 | 60 |
A level with AS (additional) | Bb | 60 |
T Level – Core component + Industry placement only | Merit | 60 |
Pearson BTEC Level 3 National Foundation Diploma | M | 60 |
Cambridge Pre-U Certificate – Principal Subject | Distinction 1 (D1) | 58 |
A-Level | A* | 56 |
BTEC Subsidiary Diploma | D* | 56 |
International Baccalaureate (IB) | HL Grade 7 | 56 |
Scottish Advanced Higher | A (Band 1) | 56 |
Irish Leaving Certificate | H1 | 56 |
Cambridge Pre-U Certificate – Principal Subject | Distinction 2 (D2) | 56 |
A level (Double Award) | CD | 56 |
A level with AS (additional) | Bc | 56 |
Pearson BTEC Subsidiary Diploma (QCF) | D* | 56 |
Pearson BTEC Level 3 National Extended Certificate | D* | 56 |
OCR Cambridge Technicals — Introductory Diploma / Certificate (1 Unit) | Distinction* | 56 |
Scottish Advanced Higher | A (Band 2) | 52 |
Irish Leaving Certificate | H2 | 52 |
A level with AS (additional) | Bd | 52 |
A level with AS (additional) | Cb | 52 |
A-Level | A | 48 |
BTEC Subsidiary Diploma | D | 48 |
International Baccalaureate (IB) | HL Grade 6 | 48 |
Scottish Advanced Higher | B (Band 1) | 48 |
Irish Leaving Certificate | H3 | 48 |
Cambridge Pre-U Certificate – Principal Subject | Distinction 3 (D3) | 48 |
A level (Double Award) | DD | 48 |
A level with AS (additional) | Cc | 48 |
AS (Double Award) | AA | 48 |
T Level – Core component + Industry placement only | Pass (C or above) | 48 |
Pearson BTEC Subsidiary Diploma (QCF) | D | 48 |
Pearson BTEC Level 3 National Extended Certificate | D | 48 |
Pearson BTEC Level 3 National Foundation Diploma | P | 48 |
OCR Cambridge Technicals — Introductory Diploma / Certificate (1 Unit) | Distinction | 48 |
Scottish Advanced Higher | B (Band 2) | 44 |
Irish Leaving Certificate | H4 | 44 |
Cambridge Pre-U Certificate – Principal Subject | Merit 1 (M1) | 44 |
A level with AS (additional) | Cd | 44 |
AS (Double Award) | AB | 44 |
BTEC Certificate | D* | 42 |
Pearson BTEC Certificate (QCF) | D* | 42 |
Pearson BTEC Level 3 National Certificate | D* | 42 |
A-Level | B | 40 |
BTEC Subsidiary Diploma | M | 40 |
International Baccalaureate (IB) | HL Grade 5 | 40 |
Scottish Advanced Higher | C (Band 1) | 40 |
Irish Leaving Certificate | H5 | 40 |
Cambridge Pre-U Certificate – Principal Subject | Merit 2 (M2) | 40 |
A level (Double Award) | DE | 40 |
A level with AS (additional) | Ce | 40 |
A level with AS (additional) | Dc | 40 |
AS (Double Award) | BB | 40 |
Pearson BTEC Subsidiary Diploma (QCF) | M | 40 |
Pearson BTEC Level 3 National Extended Certificate | M | 40 |
OCR Cambridge Technicals — Introductory Diploma / Certificate (1 Unit) | Merit | 40 |
BTEC Certificate | D | 36 |
Scottish Higher | A (Band 1) | 36 |
Scottish Advanced Higher | C (Band 2) | 36 |
Irish Leaving Certificate | O1 | 36 |
A level with AS (additional) | Dd | 36 |
AS (Double Award) | BC | 36 |
T Level – Core component + Industry placement only | Pass (below C) | 36 |
Pearson BTEC Certificate (QCF) | D | 36 |
Pearson BTEC Level 3 National Certificate | D | 36 |
Scottish Higher | A (Band 2) | 33 |
A-Level | C | 32 |
BTEC Subsidiary Diploma | P | 32 |
International Baccalaureate (IB) | HL Grade 4 | 32 |
Scottish Advanced Higher | D | 32 |
Irish Leaving Certificate | H6 | 32 |
Cambridge Pre-U Certificate – Principal Subject | Merit 3 (M3) | 32 |
A level (Double Award) | EE | 32 |
A level with AS (additional) | De | 32 |
A level with AS (additional) | Ed | 32 |
AS (Double Award) | CC | 32 |
Pearson BTEC Subsidiary Diploma (QCF) | P | 32 |
Pearson BTEC Level 3 National Extended Certificate | P | 32 |
OCR Cambridge Technicals — Introductory Diploma / Certificate (1 Unit) | Pass | 32 |
BTEC Certificate | M | 30 |
Scottish Higher | B (Band 1) | 30 |
Pearson BTEC Certificate (QCF) | M | 30 |
Pearson BTEC Level 3 National Certificate | M | 30 |
International Baccalaureate (IB) | SL Grade 7 | 28 |
EPQ (Extended Project Qualification) | A* | 28 |
Irish Leaving Certificate | O2 | 28 |
Cambridge Pre-U Certificate – Short Course | D1 | 28 |
Cambridge Pre-U Certificate – Short Course | D2 | 28 |
Cambridge Pre-U Certificate: Global Perspectives & Independent Research | D1 | 28 |
Cambridge Pre-U Certificate: Global Perspectives & Independent Research | D2 | 28 |
AS (Double Award) | CD | 28 |
Pearson BTEC Level 3 National Award | D* | 28 |
Welsh Baccalaureate Advanced – Core Skills | A* | 28 |
Welsh Baccalaureate Advanced – Skills Certificate | A* | 28 |
IBCP — Reflective Project | Distinction* | 28 |
IBCP — Language Development (SL) | 7 (Highest) | 28 |
Scottish Higher | B (Band 2) | 27 |
A-Level | D | 24 |
AS-Level | A | 24 |
BTEC Certificate | P | 24 |
International Baccalaureate (IB) | SL Grade 6 | 24 |
International Baccalaureate (IB) | HL Grade 3 | 24 |
Scottish Higher | C (Band 1) | 24 |
EPQ (Extended Project Qualification) | A | 24 |
Irish Leaving Certificate | O3 | 24 |
Cambridge Pre-U Certificate – Principal Subject | Pass 1 (P1) | 24 |
Cambridge Pre-U Certificate – Short Course | D3 | 24 |
Cambridge Pre-U Certificate: Global Perspectives & Independent Research | D3 | 24 |
A level with AS (additional) | Ee | 24 |
AS (Double Award) | DD | 24 |
Pearson BTEC Certificate (QCF) | P | 24 |
Pearson BTEC Level 3 National Award | D | 24 |
Pearson BTEC Level 3 National Certificate | P | 24 |
Welsh Baccalaureate Advanced – Core Skills | A | 24 |
Welsh Baccalaureate Advanced – Skills Certificate | A | 24 |
IBCP — Reflective Project | Distinction | 24 |
IBCP — Language Development (SL) | 6 | 24 |
Cambridge Pre-U Certificate – Short Course | M1 | 22 |
Cambridge Pre-U Certificate: Global Perspectives & Independent Research | M1 | 22 |
Scottish Higher | C (Band 2) | 21 |
AS-Level | B | 20 |
International Baccalaureate (IB) | SL Grade 5 | 20 |
EPQ (Extended Project Qualification) | B | 20 |
Irish Leaving Certificate | H7 / O4 | 20 |
Cambridge Pre-U Certificate – Principal Subject | Pass 2 (P2) | 20 |
Cambridge Pre-U Certificate – Short Course | M2 | 20 |
Cambridge Pre-U Certificate: Global Perspectives & Independent Research | M2 | 20 |
AS (Double Award) | DE | 20 |
Pearson BTEC Level 3 National Award | M | 20 |
Core Maths / Certificate in Mathematical Studies | A | 20 |
Welsh Baccalaureate Advanced – Core Skills | B | 20 |
Welsh Baccalaureate Advanced – Skills Certificate | B | 20 |
IBCP — Reflective Project | Merit | 20 |
IBCP — Language Development (SL) | 5 | 20 |
Scottish Higher | D | 18 |
A-Level | E | 16 |
AS-Level | C | 16 |
International Baccalaureate (IB) | SL Grade 4 | 16 |
EPQ (Extended Project Qualification) | C | 16 |
Irish Leaving Certificate | O5 | 16 |
Cambridge Pre-U Certificate – Short Course | M3 | 16 |
Cambridge Pre-U Certificate: Global Perspectives & Independent Research | M3 | 16 |
AS (Double Award) | EE | 16 |
Pearson BTEC Level 3 National Award | P | 16 |
Core Maths / Certificate in Mathematical Studies | B | 16 |
Welsh Baccalaureate Advanced – Core Skills | C | 16 |
Welsh Baccalaureate Advanced – Skills Certificate | C | 16 |
IBCP — Reflective Project | Pass | 16 |
IBCP — Language Development (SL) | 4 | 16 |
AS-Level | D | 12 |
International Baccalaureate (IB) | SL Grade 3 | 12 |
EPQ (Extended Project Qualification) | D | 12 |
Irish Leaving Certificate | O6 | 12 |
Cambridge Pre-U Certificate – Principal Subject | Pass 3 (P3) | 12 |
Cambridge Pre-U Certificate – Short Course | P1 | 12 |
Cambridge Pre-U Certificate: Global Perspectives & Independent Research | P1 | 12 |
Core Maths / Certificate in Mathematical Studies | C | 12 |
Welsh Baccalaureate Advanced – Core Skills | D | 12 |
Welsh Baccalaureate Advanced – Skills Certificate | D | 12 |
IBCP — Language Development (SL) | 3 | 12 |
Cambridge Pre-U Certificate – Short Course | P2 | 10 |
Cambridge Pre-U Certificate: Global Perspectives & Independent Research | P2 | 10 |
Core Maths / Certificate in Mathematical Studies | D | 10 |
AS-Level | E | 8 |
EPQ (Extended Project Qualification) | E | 8 |
Welsh Baccalaureate Advanced – Core Skills | E | 8 |
Welsh Baccalaureate Advanced – Skills Certificate | E | 8 |
Cambridge Pre-U Certificate – Short Course | P3 | 6 |
Cambridge Pre-U Certificate: Global Perspectives & Independent Research | P3 | 6 |
Core Maths / Certificate in Mathematical Studies | E | 6 |
Welsh Baccalaureate Advanced – Core Skills | Pass | 6 |
Welsh Baccalaureate Advanced – Skills Certificate | Pass | 6 |
International Baccalaureate (IB) | IB Core (Extended Essay / TOK bonus max) | 3 |
IBCP — CP Core Bonus Points | A (Exemplary) | 3 |
IBCP — CP Core Bonus Points | B (Proficient) | 2 |
IBCP — CP Core Bonus Points | C (Developing) | 1 |
Irish Leaving Certificate | O7 / O8 | 0 |
T Level – Core component + Industry placement only | Unclassified | 0 |
IBCP — CP Core Bonus Points | D (Not Awarded bonus) | 0 |
How to Correctly Use the UCAS Tariff Table for Your Application
Reading the raw Tariff table is only the first step. The rules below determine whether a given points total actually counts towards a university offer.
Same-subject stacking rule
If an AS and a full A-Level are in the same subject, only the larger A-Level value counts. Do not double-count both rows from the table.
Qualification size matters
A BTEC Subsidiary = 1 unit, Diploma = 2 units, Extended = 3 units, Certificate = ½ unit. Tariff scales proportionally with size, not just letter.
University capping rules
Most courses cap at the equivalent of three A-Levels. EPQ, Core Maths and extra AS subjects sometimes count, sometimes don't — always check the course.
Subject-specific minima override points
A 152-point total combined from BTEC + EPQ is not equivalent to A*AA at Chemistry for a medicine course, even if the Tariff matches.
UCAS Tariff Table — Frequently Asked Questions
What is the official UCAS Tariff table used in 2025 and 2026 entry?
For 2025 and 2026 UK university entry, the active UCAS Tariff table is the compressed 2017-reform scale where an A-Level A* is worth 56 points and AAA equals 144 points. Every value on this page follows that exact 2017 reform scale, cross-checked against the UCAS-published 2025/2026 Tariff document. Any calculator or table still showing A-Level A* as 140 points or AAA as 360 points is using the retired pre-2017 scale and should not be relied upon.
How do I read the UCAS Tariff points table correctly?
Every row in the table is one single combination of (qualification + grade) mapped to its UCAS points value. Filter by your qualification type using the pills above the table, type a grade letter (for example 'A*') or a points number (for example '56') into the search box to narrow to the rows you care about, then click any column header (Qualification, Grade, UCAS Points) to sort ascending or descending. The table includes full Band-1 / Band-2 granularity for Scottish Highers and Advanced Highers, which most generic UCAS tables omit entirely.
Are BTEC Nationals on the same 1:1 per-unit scale as A-Levels in the Tariff table?
Yes. The 2017 UCAS Tariff reform mapped BTEC National grade letters per A-Level-sized unit at exact 1:1 parity with A-Levels. BTEC Subsidiary Diploma D* = 56 points = A-Level A*, BTEC Subsidiary D = 48 points = A-Level A, BTEC Subsidiary M = 40 points = A-Level B, BTEC Subsidiary P = 32 points = A-Level C. The BTEC National Extended Diploma is sized as three A-Level equivalent units so D*D*D* Extended = 168 points = A*A*A*; the Diploma = two units; the 90-credit Certificate = half a unit. All four standard sizes are listed in the filterable table on this page.
Why does the Scottish Higher section have two values per grade letter (Band-1 and Band-2)?
Unlike A-Levels where every grade A is awarded the same Tariff value, the Scottish Qualifications Authority (SQA) publishes raw mark bands inside each Higher and Advanced Higher letter grade. UCAS recognises the band split by assigning different Tariff values. Higher A Band-1 = 36 points, Higher A Band-2 = 33 points; Higher B Band-1 = 30, B Band-2 = 28; Advanced Higher A Band-1 = 56 (A-Level A* equivalent), Advanced Higher A Band-2 = 52. The full granular split is included on every row of the searchable Scottish filters above — most generic UCAS tables collapse Scottish to a single letter and silently understate or overstate the true Tariff value by up to 3 points per grade.
What are the maximum and minimum UCAS Tariff points in the 2025/26 table?
The smallest nonzero Tariff value currently listed in the official 2025/26 table for a common Level 3 qualification is 6 points (for example Core Maths E, Pre-U Short Course P3, Welsh Bacc Advanced Pass). The maximum single-qualification headline values on the 2017 reform scale are 168 points each for A*A*A* across three A-Levels, BTEC Extended Diploma D*D*D*, a T-Level Distinction*, 45 Distinctions on an Access to HE Diploma and an IB Diploma profile of three HL 7 + three SL 7 + 3 core bonus. The realistic ceiling for a typical three-A-Level-plus-EPQ applicant is approximately 196 Tariff points total (A*A*A* 168 + EPQ A* 28).
Jump to a Qualification-Specific UCAS Guide
Need a grade-by-grade Tariff breakdown with real-offer context instead of the full table? Open the dedicated guide for your pathway.
A-Level UCAS Points Guide
A*→E exact Tariff, AS half-scale, resit and double-count rules, equivalence.
BTEC UCAS Points Guide
Extended / Diploma / Subsidiary / Certificate sizes, QCF vs RQF, A-Level equivalence.
IB UCAS Points Guide
HL and SL grade-by-grade Tariff, EE + TOK core bonus matrix, IB bands to A-Level.
Scottish Highers UCAS Guide
Full Band-1 / Band-2 granular lookup for Higher & Adv Higher grades A→D.
T-Level UCAS Points Guide
Full D*→Near Pass table, Core component partial Tariff, university acceptance FAQ.
Access to HE & EPQ UCAS Guide
45-credit Access D/M/P combinations, EPQ A*→E, Russell Group EPQ rules.